| Population Density Rank (#/ Km 2) | |||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
| 5 +/- 5 | 17 +/- 7 | 37 +/- 12 | 62 +/- 12 | 87 +/- 12 | 124.5 +/- 24.5 | 174.5 +/- 24.5 | 249.5 +/- 49.5 | ||
| Service Area | |||||||||
| Area per Population Density Rank( sq. m) | Total Service Area | ||||||||
| 1 | 0 | 0 | 0 | 0 | 0 | 2.127 x e08 | 0 | 9.985 x e07 | 3.126 x e08 |
| 2 | 0 | 3.934 x e06 | 0 | 4.190 x e07 | 2.345 x e08 | 0 | 3.226 x e07 | 0 | 3.126 x e08 |
| 3 | 3.126 x e08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.126 x e08 |
| 4 | 0 | 2.216 x e08 | 3.795 x e07 | 9.216 x e06 | 4384 x e07 | 0 | 0 | 0 | 3.126 x e08 |
| % of Total Area | |||||||||
| 1 | 0 | 0 | 0 | 0 | 0 | 68 | 0 | 32 | |
| 2 | 0 | 1.26 | 0 | 13.4 | 75.02 | 0 | 10.32 | 0 | |
| 3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 70.88 | 12.14 | 2.95 | 14.03 | 0 | 0 | 0 | |
| Average Population Density per Service Area | |||||||||
| 1 | 164.5 +/- 32.5 | ||||||||
| 2 | 91.9 +/- 13.3 | ||||||||
| 3 | 5.0 +/- 5.0 | ||||||||
| 4 | 30.6 +/- 8.5 | ||||||||
| Total # of Persons predicted to be served by each proposed Medical Facility | |||||||||
| 1 | 51,416 +/- 10,158 | ||||||||
| 2 | 28,731 +/- 4,141 | ||||||||
| 3 | 1,562 +/- 1,562 | ||||||||
| 4 | 9,557 +/- 2,643 |
Created for ABT 180 Final Project by Jim Mullins and Gregory McHugh